Limited Time Sale$719.99 cheaper than the new price!!
| Management number | 225700472 | Release Date | 2026/05/09 | List Price | $480.00 | Model Number | 225700472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840533801459 |
|---|---|
| ASIN | B0GQ9NJBB3 |
| Size | 20 |
| Color | blue |
| Bike Type | Electric Tricycle |
| Gear Type | internal hub gears |
| Brand Name | ANCHEER |
| Model Name | FBDAN11 |
| Style Name | Blue Electric Tricycle |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | Shenzhen Vanpowers Intelligent Technology Co., Ltd. |
| Power Source | Electric motor |
| Item Type Name | Electric Tricycle |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display |
| Frame Material Type | Iron |
| Included Components | Basket |
| Electric Assist Type | pedal assist, throttle assist |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Intended Riding Terrain | Paved Roads, Unpaved Trails |
| Specific Uses For Product | Mixed Terrain |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 864 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form