Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 228419356 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228419356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B075CC4456 |
|---|---|
| Brand | Ice Fire |
| Color | Silver Sky |
| Theme | Skate Boot Cover |
| Pattern | Printed |
| Seasons | Winter |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Bc199 |
| Sport Type | Ice Skating |
| Strap Type | Elastic |
| Style Name | Ice Boot Cover |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Ice Fire |
| Style Number | BC199 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Spandex |
| Insole Material | Spandex |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Special Features | Flexible |
| Occasion Lifestyle | Skateboard Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BC199 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form